PASTING MACHINES

PRODUCT NAME : Pipe Cooling Baths With Vacuum & Sprey
PRODUCT CODE :
MM_1803


Mesurements Name
of unit
MVBH MSH
315/6000 250/6000 125/6000 315/6000 250/6000 125/6000
A mm 6440 6440 6440 6440 6440 6440
B mm 950 800 650 950 800 800
C mm 1500 1500 1350 1500 1500 1350
Weight Kg 1500 1200 1000 1350 1050 850
Technical specification Name
of unit
MVBH MSH
315/6000 250/6000 125/6000 315/6000 250/6000 125/6000
Measures of extrusion material mm Ø110-Ø315 Ø50-Ø250 Ø20-Ø125 Ø110-Ø315 Ø50-Ø250 Ø20-Ø125
Power of circulation pump kw 7.5 5.5 5.5 7.5 5.5 5.5
Power of vacuum pump kw 3 2.2 2.2 - - -
Forward & backward adjustment power kw 1 0.75 0.75 1 0.75 0.75
Installed electric power kw 12 9 9 8.5 6 6
Suction capacity of vacuum pump m3/h 75 65 65 - - -
Heat of circulation water º C 15 15 15 15 15 15
Average water pressure m3/h 25 25 25 25 25 25
Fountain numbers pieces 160 140 120 160 140 120
Quantity of used water m3/h 7 5 5 7 5 5
Measurement of water outlet & inlet inch 4 3 3 4 3 3
Water pressure mss 25 25 25 25 25 25
Forward & backward adjustment qualifled mm 700 700 700 700 700 700
Working axis mm 1060 1060 1060 1060 1060 1060
 


E-Mail : info@machinemarket.com