PASTING MACHINES

PRODUCT NAME : Profile Calibration Table   PRODUCT CODE : MM_1805


Mesurements Name of unit MKM 8500 MKM 6000 MKM 4000 MKM 3000
A mm 8500 6000 4000 3000
B mm 1100 1100 1100 1100
C mm 1900 1900 1900 1900
Weight Kg 3000 2500 2000 1500
Technical specification Name of unit MKM 8500 MKM  6000 MKM 4000 MKM 3000
Number of vacuum pump pieces 4 4 2 1
Admission power of vacuum pump m3/s  140 140 65 65
Power of vacuum engine kw  3 3 2.2 2.2
Vacuum connection numbers pieces  40 40 20 20
Water connection numbers pieces  40 40 20 20
Water entrance connector inch  1½" 1½" 1½" 1½"
Power of motion engine kw  1.5 1.5 1.5 1.5
Motion distance mm  400 400 400 400
Installed electric power kw  13.5 13.5 7.5 3.7
 


E-Mail : info@machinemarket.com